I am sad to say that I have been unable to obtain a complete list of names of the 40th Light Signal Construction Battalion. Fortunately through archived documentation, I was able to obtain a handful of names and ranks. If you know anyone who served in this battalion please let me know.
Master Roster
| Name | Rank | Residence | Born | Died | Serial No. | Co. | Notes |
|---|---|---|---|---|---|---|---|
| Alexander , J.A. | Sgt. | 38135597 | |||||
| Austin , Lawrence A. | Pfc. | Kings County, New York | 19-Mar-1905 | 32502608 | |||
| Banks , Walter | Tec 5 | Orleans County, Louisiana | 9-Apr-1905 | 38653522 | |||
| Banks , William M. | Tec 5 | 42021966 | |||||
| Barriteau , Stanley | Sgt. | New York,NY | 21-May-1920 | July 01 2004 | 32502900 | ||
| Bentley , David J. | Tec 5 | 32362637 | |||||
| Bernard , Wilbur J. | |||||||
| Bowens , Murray A. | Pfc | 32502307 | |||||
| Brown , Henry | Pvt | Philadelphia, PA | Purple heart | ||||
| Brown , Willie J. | Pfc | 34481205 | |||||
| Buggs , Clyde Albert | |||||||
| Burgess , James K. | Pvt | 33451702 | |||||
| Cain , Albert | Athens, Alabama | Nov 20, 42 | 35104602 | Car Accident - Camp Campbell | |||
| Caldwell , James T. | Tec 5 | 38437519 | |||||
| Campbell , Ralph | Warrant Officer | Chicago,IL | |||||
| Chapman , John A. | Pfc | 34453816 | |||||
| Chapple , Ardis | Pfc | 36393018 | |||||
| Clark , Zedekiah J. | |||||||
| Cobb , Aaron | 1st Lt. | ||||||
| Cobb , William H. | Lt. Col. | 22-Sep-1904 | July 31 1994 | Battalion Commander | |||
| Cooper , Virginis | Pfc | 32502757 | |||||
| Credit , Hubert | Sgt. | Faulkner County, Arkansas | 3-Apr-1905 | 38289475 | |||
| Cummings , Roy | Tec 5 | 18098196 | |||||
| Cuthrell , Orville C | Pfc. | New Jersey | Dec 22 1944 | DNB-Buried - In Netherlands | |||
| Czeskleba , Irwin Victor | 2nd Lt. | 8-Oct-1915 | Nov 18, 92 | ||||
| Davis , Andrew P | Pvt | Union County, New Jersey | 3-Apr-1905 | 32556049 | |||
| Davis , Emerson | Warrant Officer | North Carolina | |||||
| Davis , James L | Pvt | Grady County, Georgia | 6-Apr-1905 | 34742887 | AWOL | ||
| Davis , Henry | Sgt. | New York,NY | |||||
| Davis , Leslie | Tec 5 | New York,NY | |||||
| Davis , William W. | Pvt | 38241513 | |||||
| Day , Robert G. | |||||||
| Debose , Wilson | Pvt | 38241478 | |||||
| Dever Jr , Amos | T Sgt. | Houston, Texas | Nov 9 1921 | 38241515 | |||
| Dieckow , William H | 1st Lt. | Bexar County, Texas | 29-Mar-1905 | 01633808 | |||
| Dixon , Rayburn L. | Tec 4 | 37065528 | |||||
| Doss , Joseph R. | Sgt. | Thorn, Mississipi | April 27 1924 | April 16, 2018 | |||
| Drawbaugh , George W. | Capt | 0400854 | |||||
| Dunlap , Lonnie Sr. | Tec 5 | Crittenden County, Arkansas | 28-Mar-1905 | 38289526 | |||
| Dyer , Daniel H | Pvt | Missouri | 5-Apr-1905 | 37415907 | |||
| Elder , Thomas | Lt. | ||||||
| Farrell , James | Pvt | Chicago,IL | |||||
| Ferrcira , Arnold J. | Pvt | Athletic Director | |||||
| Fleming , Paul L | Tec | ||||||
| Foster , Edward L. | Pfc. | 06/28/1923 | 12/29/1986 | 34713480 | |||
| French , Lloyd | Sgt. | 33319941 | |||||
| Gaskins , Robert L. | Sgt. | 35383806 | |||||
| Gay , Jack Frazier | Pvt | 04/30/1900 | 02/12/1960 | B | |||
| Gentry , Floyd | Pvt | 34555201 | |||||
| Geroski , William J. | Pvt | 35802322 | |||||
| Gore , William | Tec 5 | ||||||
| Gray , James W. | Pfc | 33208961 | |||||
| Harrison , Leonard | Tec 5 | 38241519 | |||||
| Hawkins , George E | Pvt | Essex County, New Jersey | 20-Mar-1905 | 32456559 | |||
| Hawkins , Kelly | Pfc | 38476812 | |||||
| Henry , Harold Lloyd | Tec 4 | Salt Lake County, Utah | 21-Mar-1905 | June 10, 1996 | 39913752 | ||
| Hibbler , Motie | Pfc. | Mississippi | Nov 02 1944 | 34481559 | DNB-Buried in Epinal, France | ||
| Higgins , Albert | Tec 5 | 34225171 | |||||
| Hill , James T. | Tec 5 | 38289449 | |||||
| Hogan , George William | Pvt | 7-Jul-1917 | 06/09/1959 | A | |||
| Ingram , Raymond | Pvt | A | |||||
| Jackson , James D, | Pvt | ||||||
| Jackson , William D. | Pvt | Saved from drowning-1943 | |||||
| Jacobs , Sammie | Pvt | Cook County, Illinois | 2-Apr-1905 | 36385378 | |||
| Johnson , Dessie M. | Tec 5 | ||||||
| Johnson , William H. | Tec | 07-21-1910 | 16/14/2002 | 32503325 | |||
| Johnson , Whitfield P | 1st Lt. | 1643726 | |||||
| Johnson , William | 1st Sgt. | New York,NY | |||||
| Johnson , Clarence | Pvt | 35319617 | |||||
| Johnson , Calvin | Tec 5 | 38241523 | |||||
| Joiner , Clarence B | Tec 5 | August 5 1906 | 1980 | ||||
| Jones , Elmer | Pfc. | Ardmore, OK | Oct 13 1924 | 01/87 | |||
| Jones , Tommie L. | Sgt. | 18242732 | |||||
| Jones , Freddie L. | Pvt | 18166412 | |||||
| Kershaw , Eugene | Tec 5 | 34654676 | |||||
| Lambert , John | Pvt | 33221197 | |||||
| Land , Jesse | Boxer | ||||||
| Leonard , George E. | Tec 5 | 37580263 | |||||
| Levister , Robert Emerson | Sgt. | Mount Vernon | Dec 25, 1919 | June 16, 1964 | |||
| M , Percy | Sgt. | ||||||
| Manuel , James | Pfc | 34137721 | |||||
| McBride , Nathaniel | Pvt | 6-Apr-1905 | 34541231 | Medical Detachment | |||
| McKinley , Thomas | Tec 5 | ||||||
| McNeal , Tilton | Major | ||||||
| Merrigan , William J | Major | ||||||
| Merrit , Elva B | Pfc. | Pulaski County, Arkansas | 27-Mar-1905 | Jun 9, 85 | 38289395 | ||
| Moore , George | Capt. | Iowa | |||||
| Neally , George | Warrant Officer | Chicago,IL | |||||
| Nelson , Elijah | |||||||
| Odom , Clarence A | Pvt | 23-Aug-1922 | Jun 12, 97 | ||||
| Palmer , John A. | Warrant Officer | New York,NY | 30-Mar-1905 | Injured in Liege-V1 bombing | |||
| Payne , Sutton Thomas | Pvt | Harris County, Texas | 20-Feb-1911 | Aug 29, 49 | 38241600 | ||
| Pegnam , David M. | Tec 5 | battalion draughtsman | |||||
| Prisock , Louis G. | Pvt | 33584705 | |||||
| Reed , Daniel | Tec 4 | Harris County, Texas | 1-Apr-1905 | 38241606 | |||
| Riley , Lancelot A. | Tec | 4-Apr-1905 | 32501845 | A | |||
| Roberts , Hezekiah | Pfc | 32503119 | boxer | ||||
| Roberts , William Lawrence | Pfc | 2-Sep-1917 | Mar 27, 59 | B | |||
| Robinson , Frank | Cpl. | ||||||
| Rogers , E.P. | 2nd Lt. | ||||||
| Ross , Lawrence D. | Tec 5 | 38437430 | |||||
| Sampson , Howard F | Pvt | New York,NY | 13-Aug-1923 | Jul 6, 76 | |||
| Sanders , James | boxer | ||||||
| Sctoo , A. T. | Pfc. | Pine City, AK | B | ||||
| Seaward , Percy | M. Sgt. | 4 June 1900 | 02/72 | ||||
| Shelton , William L | Pfc. | Hillsborough County, Florida | 20-Mar-1905 | 34786348 | |||
| Sider , Louis | Pfc | 32504884 | |||||
| Simmons , Rand | Pfc | 34555014 | |||||
| Spain , Waddell R | 1st Sgt. | Brooklyn,NY | 5-Dec-1907 | Mar 15, 90 | 32402131 | ||
| Stokes , Caldwell | Tec 5 | North Carolina | 4-Apr-1905 | 33718545 | |||
| Stouffer , Henry A. | Tec 4 | 26-Nov-1918 | Jan 7, 05 | Surgical technician | |||
| Strong , Herman | Pvt | ||||||
| Toatley , Alfonzo | Tec 5 | 2-Apr-1911 | May 9, 77 | 32502197 | |||
| Toombs , Subbeal | 1st Lt. | Richmond,VA | 30-Dec-1918 | May 26, 00 | |||
| Turner , Buje | Pfc. | ||||||
| Walker , Winfield J | Sgt.Major | Pulaski County, Arkansas | 4-Apr-1905 | 38289339 | |||
| Walker , Levi | Pvt | 34677594 | |||||
| Warren , James R. | Tec 4 | 18134932 | |||||
| Watts , Cleoria L. | Pfc | 38289481 | Medical Detachment | ||||
| Weinstein , | 1st Lt | ||||||
| Westerman , George F. | 1st Lt. | 23-Apr-1916 | June 12 1985 | 362748 | B | G-2 Officer | |
| Wheatly , Ruben | Tec 4 | 38241509 | |||||
| Wheeler , Charlie | Tec 5 | ||||||
| Wilbon , James C. | Pfc | 38241458 | |||||
| Williams , James | Cpl. | Marshall, Texas | |||||
| Williams , Howard L. | Tec 4 | 36393032 | |||||
| Willie , Lewis | Sgt. | Dallas, Texas | |||||
| Wood , Billy B | 1st Lt. | Texas | 2-Apr-1905 | 38075629 | Stepped on landmine | ||
| Yates , John E. | Sgt. | New York,NY | April 07, 1901 | August 15, 1987 | 32504825 |
This roster has been compiled from archived documentation, military enlistment records, burial records, and memorial certificates. Two servicemen—Pfc. Orville C. Cuthrell and Pfc. Motie Hibbler—made the ultimate sacrifice during World War II and are buried in American military cemeteries in Europe. If you have additional information about these servicemen or know of others who served in the 40th Signal Battalion, please share that information to help complete this historical record.